Name | Zep-Type Atraumatic Hysterectomy Forceps – Straight |
Lead Time | 0-3 days |
Competitor | ;GL3600001;GL3600-001;505280;505-280;529984;52-9984;16070GY;5299-84;MB352R;GL3602001;GL3602-001;16075GY;Z16075GY;505284;505-284;529985;52-9985;336-541;MIL301904;336541;5299-85;MB187R;GL3604001;GL3604-001;16375GY;505288;505-288;529986;52-9986;5299-86;MB185R;GL3606001;GL3606-001;505292;505-292;529996;52-9996;5299-96;GL3608001;GL3608-001;5299-80;GL3600002;GL3600-002;505281;505-281;529987;52-9987;16071GY;5299-87;MB353R;GL3602002;GL3602-002;16076GY;Z16076GY;505285;505-285;529988;52-9988;5299-88;MB188R;GL3604002;GL3604-002;505289;505-289;529989;52-9989;16376GY;46-2713;462713;5299-89;MB186R;GL3606002;GL3606-002;505293;505-293;529997;52-9997;5299-97;GL3608002;GL3608-002;5299-81;GL3600003;GL3600-003;505282;505-282;529990;52-9990;16072GY;5299-90;MB354R;GL3602003;GL3602-003;16077GY;Z16077GY;505286;505-286;529991;52-9991;336-543;336543;5299-91;MB183R;GL3604003;GL3604-003;505290;505-290;529992;52-9992;16377GY;GL-3604-003;5299-92;MB987R;GL3606003;GL3606-003;505294;505-294;529998;52-9998;336-663;336663;5299-98;GL3608003;GL3608-003;5299-82;GL3600004;GL3600-004;Z16073gy;505283;505-283;529993;52-9993;5299-93;MB355R;GL3602004;GL3602-004;16078GY;UML516;Z16062GY;505287;505-287;529994;52-9994;5299-94;MB184R;GL3604004;GL3604-004;Z16078GYL;505291;505-291;529995;52-9995;46-2715;Z16078gyl;462715;5299-95;MB988R;GL3606004;GL3606-004;505295;505-295;529999;52-9999;5299-99;GL3608004;GL3608-004;5299-83;5299-84_5299-83; |
Specialty | Obstetrics & Gynecology-Forceps – Hysterectomy |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | MTL Instruments |
Sterility | Non-Sterile |
Usage | Reusable |
Zep-Type Atraumatic Hysterectomy Forceps – Straight
straight handleZEP-Type Atraumatic Hysterectomy Forceps feature sturdy, atraumatic jaws for minimal tissue trauma. The serrations and longitudinal grooves prevent slippage. They are offered in extended lengths for enhanced access, exposure and visualization.
Description